- HCl, O3, H2SO4
- HBr, HOAC, SOx
- Br2, F3CCO2H, H2S
- Cl2, CH2O, HNO3
- SF6, CF4 Fragments and other gases
Features- High Contamination Tolerance -Large Oil Capacity Dilutes Contaminants
- Reduced Frictional Wear -Low (580) RPM for low wear and cool operation
- Nitrogen Purge -degas and cool oil
- Accessories for Corrosion Protection
- Vital parts Corrosion Resistant
- PTFE coated oil case
- Fluoroelastomer gaskets and seals
|
| Catalog Number |
---|
Wired for 115V, 60 Hz,1 PH with N. American 115V Plug | 1400N-01 | 1402N-01 | 1376N-01 |
---|
Explosion Proof Motor 115V, 60HZ,1ph | 1400N-90 | 1402N-90 | |
---|
Wired for 220V, 50 Hz,1 PH | 1400N-50 | 1402N-50 | 1376N-49 |
---|
Wired for 100V 50/60HZ, 1PH for Japan | | 1402N-53 | 1376N-53 |
---|
Wired 230V, 60 Hz, 1PH with N. American Plug | 1402N-60 | | |
---|
Free Air Displacement | | | |
---|
CFM | 0.9 | 5.6 | 10.6 |
---|
L/min | 25 | 160 | 300 |
---|
Ultimate Pressure (Torr) | 1 x10 -4 | 1 x 10 -4 | 1 x 10 -4 |
---|
Gas Ballast | Yes | Yes | Yes |
---|
Pump RPM | 580 | 525 | 525 |
---|
Motor Horsepower | 1/3 | 1/2 | 1 |
---|
Oil Capacity, qt. (liters) | 0.62(0.59) | 2.25(2.1) | 2.5(2.37) |
---|
Tubing Needed, I.D. in. | 7/16 | 13/16 | 13/16 |
---|
ISO Exhaust& Intake Flange | NW 16 | NW 25 | NW 25 |
---|
Dimensions L x W x H in. (cm) | 17.8 x 9 x 12.6 (45.2 x 22.9 x 32) | 19.3 x 14.1 x 15.4 (49 x 35.3 x 39.1) | 19.3 x 12.3 x 15.6 (49 x 31.2 x 39.6) |
---|
Weight, lbs (kg) | 58(26) | 112(51) | 156(71) |
---|
Ship Weight, lbs (kg) | 68(31) | 128(58) | 177(81) |
---|
Shipping Carton Dimensions L x W x H in. (cm) | 20.6 x 13.8 x 14.4 (52.3 x 35 x 36.5) | 22.6 x 15 x 18.3 (57.5 x 38 x 46.5) | 23.4 x 17.7 x 18.9 (59.5 x 45 x 48) |
---|
- See price list for motor specifications and more motor selections.
- Conduit wiring installation required. No cord, plug or switch provided.
- 50 Hz models provided with CE marking.
- CHEMSTAR pumps should not be operated continuously at pressures above 10 Torr.
|